Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
1/119 Lal Lal Street | Mon - 21/05/12 12:00 PM-12:30 PM | $268,000 | |
501 Landsborough Street | Mon - 21/05/12 12:15 PM-12:45 PM | Contact Agent | |
1/Lot 45 Ruby Close | Tue - 22/05/12 12:15 PM-12:45 PM | $265,000 | |
2/Lot 45 Ruby Close | Tue - 22/05/12 12:15 PM-12:45 PM | $272,500 | |
Wed - 23/05/12 12:15 PM-12:45 PM | $245,000 + |



